Performance archive
2008 Single-Game Receiving Touchdowns Leaders
The season’s 25 highest individual receiving touchdowns totals, with team, opponent, score, week, and game context.
Top 25 performances
Ties use player name, player ID, then game ID for a stable order.
| Rank | Player | Total | Game | When |
|---|---|---|---|---|
| 1 | Temple | 4 touchdowns | vs. Eastern Michigan 55–52 Game details → | Week 13 Nov 22 |
| 2 | Southern Miss | 4 touchdowns | vs. Rice 40–45 Game details → | Week 8 Oct 18 |
| 3 | Oklahoma State | 4 touchdowns | vs. Iowa State 59–17 Game details → | Week 10 Nov 1 |
| 4 | Rice | 4 touchdowns | vs. North Texas 77–20 Game details → | Week 5 Sep 27 |
| 5 | BYU | 3 touchdowns | vs. Colorado State 45–42 Game details → | Week 10 Nov 1 |
| 6 | Tulsa | 3 touchdowns | vs. UTEP 77–35 Game details → | Week 8 Oct 19 |
| 7 | Cameron Luke Texas State | 3 touchdowns | vs. SMU 36–47 Game details → | Week 2 Sep 7 |
| 8 | New Mexico State | 3 touchdowns | vs. Hawai'i 30–42 Game details → | Week 11 Nov 8 |
| 9 | Florida Atlantic | 3 touchdowns | 57–50 Game details → | Week 14 Nov 29 |
| 10 | Tulsa | 3 touchdowns | vs. New Mexico 56–14 Game details → | Week 4 Sep 20 |
| 11 | Penn State | 3 touchdowns | vs. Michigan State 49–18 Game details → | Week 13 Nov 22 |
| 12 | Oklahoma State | 3 touchdowns | vs. Houston 56–37 Game details → | Week 2 Sep 6 |
| 13 | Oklahoma State | 3 touchdowns | vs. Troy 55–24 Game details → | Week 5 Sep 27 |
| 14 | Oklahoma State | 3 touchdowns | vs. Texas A&M 56–28 Game details → | Week 6 Oct 4 |
| 15 | Kansas | 3 touchdowns | 40–10 Game details → | Week 1 Aug 30 |
| 16 | Kansas | 3 touchdowns | vs. Minnesota 42–21 Game details → | Week 1 Dec 31 |
| 17 | Colorado State | 3 touchdowns | vs. Wyoming 31–20 Game details → | Week 13 Nov 22 |
| 18 | SMU | 3 touchdowns | vs. Texas State 47–36 Game details → | Week 2 Sep 7 |
| 19 | Duke | 3 touchdowns | vs. Navy 41–31 Game details → | Week 3 Sep 13 |
| 20 | Notre Dame | 3 touchdowns | vs. Hawai'i 49–21 Game details → | Week 1 Dec 25 |
| 21 | North Carolina | 3 touchdowns | vs. Boston College 45–24 Game details → | Week 9 Oct 25 |
| 22 | North Carolina | 3 touchdowns | vs. West Virginia 30–31 Game details → | Week 1 Dec 27 |
| 23 | Rice | 3 touchdowns | vs. UTEP 49–44 Game details → | Week 10 Nov 2 |
| 24 | Rice | 3 touchdowns | vs. Houston 56–42 Game details → | Week 14 Nov 29 |
| 25 | Rice | 3 touchdowns | vs. SMU 56–27 Game details → | Week 1 Aug 30 |
Methodology and coverage
Results come from numeric player game-stat rows for the selected season and curated metric. Duplicate game-player-stat records are resolved before ranking. Offensive categories cover more historical seasons than defensive categories, so the available season list changes with the metric.