Game Log Explorer
College Football Game Stats
Analyze game-by-game performance from the official stats archive. Filter by season, team, venue split, and searchable opponent context to uncover trends and standout performances.
Coverage
13 matching logs across 2025.
Team focus
Ohio · Home & away.
Table tools
Sortable headers, linked scores, and paginated results for quick scanning.
Games
13
Total games matching current filters
Average Yards
412.3 total • 184.2 pass • 228.2 rush
Calculated from the filtered game sample
Efficiency
21.6 first downs • 1.5 turnovers
Lower turnovers indicate better ball security
| Aug 28, 2025 | Ohio Mid-American | Rutgers Big Ten | 440 | 239 | 201 | 24 | 5-10 | 0 | 28:15 | 31-34 |
| Sep 6, 2025 | Ohio Mid-American | West Virginia Big 12 | 429 | 247 | 182 | 24 | 5-14 | 3 | 40:15 | 17-10 |
| Sep 13, 2025 | Ohio Mid-American | Ohio State Big Ten | 181 | 113 | 68 | 9 | 3-15 | 0 | 27:17 | 9-37 |
| Sep 20, 2025 | Ohio Mid-American | Gardner-Webb | 609 | 290 | 319 | 33 | 5-9 | 0 | 33:59 | 52-35 |
| Sep 27, 2025 | Ohio Mid-American | Bowling Green Mid-American | 446 | 208 | 238 | 24 | 4-10 | 3 | 29:29 | 35-20 |
| Oct 4, 2025 | Ohio Mid-American | Ball State Mid-American | 358 | 188 | 170 | 18 | 7-14 | 0 | 28:09 | 14-20 |
| Oct 18, 2025 | Ohio Mid-American | Northern Illinois Mid-American | 538 | 205 | 333 | 27 | 9-13 | 1 | 35:50 | 48-21 |
| Oct 25, 2025 | Ohio Mid-American | Eastern Michigan Mid-American | 487 | 315 | 172 | 25 | 6-15 | 2 | 35:40 | 28-21 |
| Nov 5, 2025 | Ohio Mid-American | Miami (OH) Mid-American | 338 | 201 | 137 | 19 | 6-12 | 2 | 27:10 | 24-20 |
| Nov 12, 2025 | Ohio Mid-American | Western Michigan Mid-American | 287 | 70 | 217 | 15 | 3-11 | 1 | 28:46 | 13-17 |
| Nov 19, 2025 | Ohio Mid-American | Massachusetts Mid-American | 391 | 28 | 363 | 17 | 6-14 | 1 | 32:43 | 42-14 |
| Nov 28, 2025 | Ohio Mid-American | Buffalo Mid-American | 506 | 147 | 359 | 27 | 7-17 | 3 | 38:04 | 31-26 |
| Dec 24, 2025 | Ohio Mid-American | UNLV Mountain West | 350 | 143 | 207 | 19 | 4-11 | 3 | 32:00 | 17-10 |
Showing 1-13 of 13 games
Page 1 of 1