Game Log Explorer
College Football Game Stats
Start with the latest available season, then filter official game-by-game performance by team, opponent, venue split, and linked box-score breakdowns.
Coverage
13 matching logs across 2007.
Team focus
Houston · Home & away.
Table tools
Sortable headers, linked scores, and paginated results for quick scanning.
Games
13
Total games matching current filters
Average Yards
501.9 total • 294.6 pass • 223.9 rush
Calculated from the filtered game sample
Efficiency
25.6 first downs • 2.4 turnovers
Lower turnovers indicate better ball security
| Sep 1, 2007 | Houston Big 12 | Oregon Big Ten | 545 | 241 | 315 | 30 | 9-17 | 4 | 20:07 | 27-48 |
| Sep 15, 2007 | Houston Big 12 | Tulane American Athletic | 505 | 316 | 201 | 24 | 6-11 | 3 | 17:45 | 34-10 |
| Sep 22, 2007 | Houston Big 12 | Colorado State Pac-12 | 400 | 271 | 153 | 22 | 3-12 | 2 | 18:15 | 38-27 |
| Sep 29, 2007 | Houston Big 12 | East Carolina American Athletic | 484 | 372 | 139 | 23 | 6-20 | 4 | 21:31 | 35-37 |
| Oct 6, 2007 | Houston Big 12 | Alabama SEC | 404 | 290 | 143 | 24 | 5-16 | 3 | 18:20 | 24-30 |
| Oct 13, 2007 | Houston Big 12 | Rice American Athletic | 748 | 487 | 274 | 28 | 7-13 | 5 | 19:25 | 56-48 |
| Oct 20, 2007 | Houston Big 12 | UAB American Athletic | 540 | 214 | 335 | 33 | 10-17 | 1 | 24:01 | 49-10 |
| Oct 28, 2007 | Houston Big 12 | UTEP Mountain West | 520 | 241 | 306 | 28 | 11-19 | 0 | 20:15 | 34-31 |
| Nov 5, 2007 | Houston Big 12 | SMU ACC | 552 | 302 | 264 | 32 | 12-19 | 1 | 23:19 | 38-28 |
| Nov 10, 2007 | Houston Big 12 | Tulsa American Athletic | 324 | 138 | 198 | 17 | 5-14 | 5 | 17:00 | 7-56 |
| Nov 17, 2007 | Houston Big 12 | Marshall Sun Belt | 472 | 298 | 174 | 24 | 9-14 | 2 | 17:56 | 35-28 |
| Nov 24, 2007 | Houston Big 12 | Texas Southern | 664 | 297 | 377 | 28 | 4-10 | 1 | 19:20 | 59-6 |
| Dec 29, 2007 | Houston Big 12 | TCU Big 12 | 367 | 363 | 32 | 20 | 4-16 | 0 | 17:33 | 13-20 |
Showing 1-13 of 13 games
Page 1 of 1