Game Log Explorer
College Football Game Stats
Start with the latest available season, then filter official game-by-game performance by team, opponent, venue split, and linked box-score breakdowns.
Coverage
14 matching logs across 2025.
Team focus
Texas Tech · Home & away.
Table tools
Sortable headers, linked scores, and paginated results for quick scanning.
Games
14
Total games matching current filters
Average Yards
461.6 total • 277.6 pass • 184.0 rush
Calculated from the filtered game sample
Efficiency
22.7 first downs • 1.3 turnovers
Lower turnovers indicate better ball security
| Aug 30, 2025 | Texas Tech Big 12 | Arkansas-Pine Bluff | 610 | 314 | 296 | 33 | 5-8 | 0 | 27:22 | 67-7 |
| Sep 6, 2025 | Texas Tech Big 12 | Kent State Mid-American | 601 | 371 | 230 | 27 | 6-13 | 1 | 30:03 | 62-14 |
| Sep 13, 2025 | Texas Tech Big 12 | Oregon State Pac-12 | 601 | 466 | 135 | 30 | 9-15 | 2 | 31:00 | 45-14 |
| Sep 20, 2025 | Texas Tech Big 12 | Utah Big 12 | 484 | 311 | 173 | 20 | 9-17 | 2 | 32:15 | 34-10 |
| Oct 4, 2025 | Texas Tech Big 12 | Houston Big 12 | 552 | 345 | 207 | 27 | 9-18 | 1 | 37:58 | 35-11 |
| Oct 11, 2025 | Texas Tech Big 12 | Kansas Big 12 | 505 | 133 | 372 | 22 | 6-14 | 1 | 23:48 | 42-17 |
| Oct 18, 2025 | Texas Tech Big 12 | Arizona State Big 12 | 276 | 167 | 109 | 16 | 6-16 | 1 | 22:48 | 22-26 |
| Oct 25, 2025 | Texas Tech Big 12 | Oklahoma State Big 12 | 370 | 282 | 88 | 21 | 9-16 | 2 | 31:16 | 42-0 |
| Nov 1, 2025 | Texas Tech Big 12 | Kansas State Big 12 | 436 | 249 | 187 | 18 | 7-17 | 2 | 33:24 | 43-20 |
| Nov 8, 2025 | Texas Tech Big 12 | BYU Big 12 | 368 | 219 | 149 | 17 | 7-18 | 0 | 29:25 | 29-7 |
| Nov 15, 2025 | Texas Tech Big 12 | UCF Big 12 | 499 | 294 | 205 | 26 | 8-13 | 0 | 29:07 | 48-9 |
| Nov 29, 2025 | Texas Tech Big 12 | West Virginia Big 12 | 572 | 384 | 188 | 32 | 14-21 | 2 | 40:00 | 49-0 |
| Dec 6, 2025 | Texas Tech Big 12 | BYU Big 12 | 374 | 215 | 159 | 19 | 8-19 | 0 | 31:54 | 34-7 |
| Jan 1, 2026 | Texas Tech Big 12 | Oregon Big Ten | 215 | 137 | 78 | 10 | 6-16 | 4 | 22:00 | 0-23 |
Showing 1-14 of 14 games
Page 1 of 1