Game Log Explorer
College Football Game Stats
Start with the latest available season, then filter official game-by-game performance by team, opponent, venue split, and linked box-score breakdowns.
Coverage
12 matching logs across 2025.
Team focus
Liberty · Home & away.
Table tools
Sortable headers, linked scores, and paginated results for quick scanning.
Games
12
Total games matching current filters
Average Yards
388.5 total • 195.5 pass • 193.0 rush
Calculated from the filtered game sample
Efficiency
20.3 first downs • 1.8 turnovers
Lower turnovers indicate better ball security
| Aug 30, 2025 | Liberty Conference USA | Maine | 391 | 197 | 194 | 22 | 11-19 | 0 | 33:34 | 28-7 |
| Sep 6, 2025 | Liberty Conference USA | Jacksonville State Conference USA | 534 | 335 | 199 | 20 | 7-14 | 2 | 29:36 | 24-34 |
| Sep 13, 2025 | Liberty Conference USA | Bowling Green Mid-American | 332 | 194 | 138 | 16 | 4-12 | 4 | 28:51 | 13-23 |
| Sep 20, 2025 | Liberty Conference USA | James Madison Sun Belt | 233 | 75 | 158 | 16 | 3-14 | 0 | 26:57 | 13-31 |
| Sep 27, 2025 | Liberty Conference USA | Old Dominion Sun Belt | 207 | 77 | 130 | 11 | 4-13 | 3 | 27:58 | 7-21 |
| Oct 9, 2025 | Liberty Conference USA | UTEP Mountain West | 408 | 243 | 165 | 22 | 3-18 | 0 | 39:57 | 19-8 |
| Oct 14, 2025 | Liberty Conference USA | New Mexico State Conference USA | 293 | 179 | 114 | 19 | 3-10 | 3 | 26:07 | 30-27 |
| Nov 1, 2025 | Liberty Conference USA | Delaware Conference USA | 561 | 279 | 282 | 25 | 6-10 | 0 | 31:30 | 59-30 |
| Nov 8, 2025 | Liberty Conference USA | Missouri State Conference USA | 398 | 196 | 202 | 21 | 8-18 | 2 | 33:25 | 17-21 |
| Nov 15, 2025 | Liberty Conference USA | Florida International Conference USA | 378 | 218 | 160 | 25 | 7-14 | 2 | 29:49 | 27-34 |
| Nov 22, 2025 | Liberty Conference USA | Louisiana Tech Conference USA | 424 | 141 | 283 | 23 | 2-10 | 4 | 27:15 | 28-34 |
| Nov 29, 2025 | Liberty Conference USA | Kennesaw State Conference USA | 503 | 212 | 291 | 24 | 9-15 | 1 | 32:57 | 42-48 |
Showing 1-12 of 12 games
Page 1 of 1