Total Yards
Toledo508
Western Kentucky333
Game Center
Sep 6, 2025 • Completed
Away
Western Kentucky
Conference USA

Final Score
21 - 45

Home
Toledo
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Excitement
3.19
Postgame Win Probability
Toledo: 99.4%
Western Kentucky: 0.6%
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Toledo | Western Kentucky |
|---|---|---|
| Total Yards | 508 | 333 |
| Passing Yards | 201 | 274 |
| Rushing Yards | 307 | 59 |
| First Downs | 21 | 18 |
| Third Down Efficiency | 5-12 | 6-14 |
| Fourth Down Efficiency | 0-1 | 0-2 |
| Total Penalties (Yards) | 9-78 | 4-45 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 12-21 | 24-39 |
| Rushing Attempts | 42 | 28 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 9 | 3 |
| Possession Time | 33:25 | 26:35 |
Western Kentucky at Toledo quick answers