Total Yards
Clemson466
North Carolina457
Game Center
Nov 18, 2023 • Completed
Away
North Carolina
ACC

Final Score
20 - 31

Home
Clemson
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
47%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Clemson | North Carolina |
|---|---|---|
| Total Yards | 466 | 457 |
| Passing Yards | 219 | 209 |
| Rushing Yards | 247 | 248 |
| First Downs | 25 | 19 |
| Third Down Efficiency | 6-19 | 4-14 |
| Fourth Down Efficiency | 2-4 | 2-5 |
| Total Penalties (Yards) | 7-58 | 10-75 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 21-34 | 16-37 |
| Rushing Attempts | 55 | 32 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 3 | 2 |
| Kicking Points | 7 | 2 |
| Possession Time | 38:11 | 21:49 |
North Carolina at Clemson quick answers