Total Yards
UNLV403
Vanderbilt420
Game Center
Sep 16, 2023 • Completed
Away
Vanderbilt
SEC

Final Score
37 - 40

Home
UNLV
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | UNLV | Vanderbilt |
|---|---|---|
| Total Yards | 403 | 420 |
| Passing Yards | 276 | 337 |
| Rushing Yards | 127 | 83 |
| First Downs | 21 | 21 |
| Third Down Efficiency | 11-20 | 7-19 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Total Penalties (Yards) | 10-64 | 2-30 |
| Turnovers | 2 | 4 |
| Completions / Attempts | 21-37 | 18-37 |
| Rushing Attempts | 40 | 39 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 16 | 13 |
| Possession Time | 28:38 | 31:22 |
Vanderbilt at UNLV quick answers