Total Yards
Clemson439
Louisville400
Game Center
Nov 12, 2022 • Completed
Away
Louisville
ACC

Final Score
16 - 31

Home
Clemson
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
78%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Clemson | Louisville |
|---|---|---|
| Total Yards | 439 | 400 |
| Passing Yards | 191 | 250 |
| Rushing Yards | 248 | 150 |
| First Downs | 26 | 15 |
| Third Down Efficiency | 4-13 | 3-14 |
| Fourth Down Efficiency | 0-0 | 2-4 |
| Total Penalties (Yards) | 4-25 | 6-65 |
| Turnovers | 3 | 2 |
| Completions / Attempts | 20-28 | 23-37 |
| Rushing Attempts | 45 | 30 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 3 | 1 |
| Kicking Points | 7 | 4 |
| Possession Time | 31:51 | 28:09 |
Louisville at Clemson quick answers