Total Yards
Florida State460
Clemson370
Game Center
Oct 15, 2022 • Completed
Away
Clemson
ACC

Final Score
34 - 28

Home
Florida State
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
50%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Florida State | Clemson |
|---|---|---|
| Total Yards | 460 | 370 |
| Passing Yards | 254 | 203 |
| Rushing Yards | 206 | 167 |
| First Downs | 28 | 18 |
| Third Down Efficiency | 7-13 | 9-17 |
| Fourth Down Efficiency | 1-4 | 1-1 |
| Total Penalties (Yards) | 3-17 | 8-72 |
| Turnovers | 1 | 0 |
| Completions / Attempts | 24-42 | 15-23 |
| Rushing Attempts | 34 | 44 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 4 | 10 |
| Possession Time | 28:46 | 31:14 |
Clemson at Florida State quick answers