Total Yards
Michigan State389
Wisconsin283
Game Center
Oct 15, 2022 • Completed
Away
Wisconsin
Big Ten

Final Score
28 - 34

Home
Michigan State
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
43%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Michigan State | Wisconsin |
|---|---|---|
| Total Yards | 389 | 283 |
| Passing Yards | 290 | 131 |
| Rushing Yards | 99 | 152 |
| First Downs | 19 | 18 |
| Third Down Efficiency | 7-15 | 4-12 |
| Fourth Down Efficiency | 0-2 | 2-2 |
| Total Penalties (Yards) | 9-103 | 8-72 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 22-30 | 14-24 |
| Rushing Attempts | 36 | 39 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 4 | 8 |
| Possession Time | 26:43 | 32:43 |
Wisconsin at Michigan State quick answers