Total Yards
Washington State356
Arizona State333
Game Center
Nov 12, 2022 • Completed
Away
Arizona State
Big 12

Final Score
18 - 28

Home
Washington State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
82%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Washington State | Arizona State |
|---|---|---|
| Total Yards | 356 | 333 |
| Passing Yards | 219 | 212 |
| Rushing Yards | 137 | 121 |
| First Downs | 18 | 18 |
| Third Down Efficiency | 5-14 | 3-14 |
| Fourth Down Efficiency | 1-3 | 2-3 |
| Total Penalties (Yards) | 4-30 | 6-45 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 22-37 | 18-33 |
| Rushing Attempts | 35 | 34 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 3 | 1 |
| Kicking Points | 2 | 0 |
| Possession Time | 26:47 | 33:13 |
Arizona State at Washington State quick answers