Total Yards
Wisconsin401
Washington State253
Game Center
Sep 10, 2022 • Completed
Away
Washington State
Pac-12

Final Score
17 - 14

Home
Wisconsin
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
82%
Precipitation
0.02 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Wisconsin | Washington State |
|---|---|---|
| Total Yards | 401 | 253 |
| Passing Yards | 227 | 200 |
| Rushing Yards | 174 | 53 |
| First Downs | 22 | 10 |
| Third Down Efficiency | 8-15 | 2-11 |
| Fourth Down Efficiency | 0-1 | 1-2 |
| Total Penalties (Yards) | 11-106 | 5-50 |
| Turnovers | 3 | 3 |
| Completions / Attempts | 18-31 | 17-28 |
| Rushing Attempts | 44 | 22 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 1 |
| Kicking Points | 2 | 5 |
| Possession Time | 38:02 | 21:58 |
Washington State at Wisconsin quick answers