Total Yards
Fresno State492
Oregon State397
Game Center
Sep 11, 2022 • Completed
Away
Oregon State
Pac-12

Final Score
35 - 32

Home
Fresno State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
39%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Fresno State | Oregon State |
|---|---|---|
| Total Yards | 492 | 397 |
| Passing Yards | 360 | 219 |
| Rushing Yards | 132 | 178 |
| First Downs | 24 | 23 |
| Third Down Efficiency | 6-14 | 2-10 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Total Penalties (Yards) | 10-67 | 8-65 |
| Turnovers | 0 | 0 |
| Completions / Attempts | 29-46 | 14-27 |
| Rushing Attempts | 29 | 37 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 2 | 4 |
| Kicking Points | 14 | 3 |
| Possession Time | 33:10 | 26:50 |
Oregon State at Fresno State quick answers