Total Yards
Clemson504
South Carolina State235
Game Center
Sep 11, 2021 • Completed
Away
South Carolina State
Road profile
Final Score
3 - 49

Home
Clemson
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
45%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Clemson | South Carolina State |
|---|---|---|
| Total Yards | 504 | 235 |
| Passing Yards | 262 | 132 |
| Rushing Yards | 242 | 103 |
| First Downs | 26 | 9 |
| Third Down Efficiency | 8-13 | 2-16 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Total Penalties (Yards) | 5-35 | 10-70 |
| Turnovers | 3 | 1 |
| Completions / Attempts | 23-39 | 10-27 |
| Rushing Attempts | 36 | 34 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 5 | 0 |
| Kicking Points | 7 | 3 |
| Possession Time | 26:08 | 33:52 |
South Carolina State at Clemson quick answers