Total Yards
Pittsburgh503
NC State398
Game Center
Oct 3, 2020 • Completed
Away
NC State
ACC

Final Score
30 - 29

Home
Pittsburgh
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
54%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Pittsburgh | NC State |
|---|---|---|
| Total Yards | 503 | 398 |
| Passing Yards | 411 | 336 |
| Rushing Yards | 92 | 62 |
| First Downs | 24 | 28 |
| Third Down Efficiency | 6-16 | 7-16 |
| Fourth Down Efficiency | 2-3 | 2-2 |
| Total Penalties (Yards) | 13-125 | 11-80 |
| Turnovers | 0 | 0 |
| Completions / Attempts | 22-40 | 28-45 |
| Rushing Attempts | 37 | 30 |
| Passing TDs | 1 | 4 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 11 | 6 |
| Possession Time | 30:00 | 30:00 |
NC State at Pittsburgh quick answers