Total Yards
Louisville487
Western Kentucky248
Game Center
Sep 13, 2020 • Completed
Away
Western Kentucky
Conference USA

Final Score
21 - 35

Home
Louisville
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
97%
Precipitation
0.06 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Louisville | Western Kentucky |
|---|---|---|
| Total Yards | 487 | 248 |
| Passing Yards | 343 | 129 |
| Rushing Yards | 144 | 119 |
| First Downs | 22 | 12 |
| Third Down Efficiency | 9-16 | 4-12 |
| Fourth Down Efficiency | 1-3 | 1-3 |
| Total Penalties (Yards) | 3-30 | 4-23 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 19-34 | 10-23 |
| Rushing Attempts | 38 | 35 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 5 | 3 |
| Possession Time | 32:33 | 27:27 |
Western Kentucky at Louisville quick answers