Total Yards
San José State402
Fresno State352
Game Center
Dec 1, 2019 • Completed
Away
Fresno State
Mountain West

Final Score
16 - 17

Home
San José State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
68%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | San José State | Fresno State |
|---|---|---|
| Total Yards | 402 | 352 |
| Passing Yards | 290 | 164 |
| Rushing Yards | 112 | 188 |
| First Downs | 15 | 18 |
| Third Down Efficiency | 5-15 | 1-12 |
| Fourth Down Efficiency | 0-2 | 0-2 |
| Total Penalties (Yards) | 6-55 | 3-15 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 23-34 | 18-27 |
| Rushing Attempts | 34 | 41 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 5 | 2 |
| Possession Time | 29:38 | 30:22 |
Fresno State at San José State quick answers