Total Yards
UNLV455
San José State564
Game Center
Nov 23, 2019 • Completed
Away
San José State
Mountain West

Final Score
35 - 38

Home
UNLV
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
38%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | UNLV | San José State |
|---|---|---|
| Total Yards | 455 | 564 |
| Passing Yards | 203 | 465 |
| Rushing Yards | 252 | 99 |
| First Downs | 21 | 26 |
| Third Down Efficiency | 5-14 | 4-13 |
| Fourth Down Efficiency | 1-2 | 2-2 |
| Total Penalties (Yards) | 11-76 | 12-106 |
| Turnovers | 1 | 5 |
| Completions / Attempts | 21-36 | 37-56 |
| Rushing Attempts | 38 | 21 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 3 | 2 |
| Kicking Points | 8 | 3 |
| Possession Time | 30:15 | 29:45 |
San José State at UNLV quick answers