Total Yards
California426
Washington State423
Game Center
Nov 10, 2019 • Completed
Away
Washington State
Pac-12

Final Score
20 - 33

Home
California
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
69%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | California | Washington State |
|---|---|---|
| Total Yards | 426 | 423 |
| Passing Yards | 230 | 407 |
| Rushing Yards | 196 | 16 |
| First Downs | 19 | 23 |
| Third Down Efficiency | 6-12 | 3-12 |
| Fourth Down Efficiency | 1-2 | 1-3 |
| Total Penalties (Yards) | 6-50 | 10-98 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 16-24 | 45-58 |
| Rushing Attempts | 36 | 14 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 3 | 6 |
| Possession Time | 24:07 | 35:53 |
Washington State at California quick answers