Total Yards
Wisconsin520
Kent State124
Game Center
Oct 5, 2019 • Completed
Away
Kent State
Mid-American

Final Score
0 - 48

Home
Wisconsin
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
72%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Wisconsin | Kent State |
|---|---|---|
| Total Yards | 520 | 124 |
| Passing Yards | 172 | 64 |
| Rushing Yards | 348 | 60 |
| First Downs | 29 | 10 |
| Third Down Efficiency | 11-15 | 2-11 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Total Penalties (Yards) | 3-31 | 3-25 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 17-20 | 10-17 |
| Rushing Attempts | 55 | 28 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 5 | 0 |
| Kicking Points | 6 | 0 |
| Possession Time | 40:26 | 19:34 |
Kent State at Wisconsin quick answers