Total Yards
Wisconsin402
Michigan State149
Game Center
Oct 12, 2019 • Completed
Away
Michigan State
Big Ten

Final Score
0 - 38

Home
Wisconsin
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
42%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Wisconsin | Michigan State |
|---|---|---|
| Total Yards | 402 | 149 |
| Passing Yards | 180 | 119 |
| Rushing Yards | 222 | 30 |
| First Downs | 22 | 7 |
| Third Down Efficiency | 6-13 | 2-14 |
| Fourth Down Efficiency | 2-2 | 2-2 |
| Total Penalties (Yards) | 1-10 | 5-40 |
| Turnovers | 0 | 2 |
| Completions / Attempts | 18-21 | 12-30 |
| Rushing Attempts | 46 | 21 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 8 | 0 |
| Possession Time | 39:10 | 20:50 |
Michigan State at Wisconsin quick answers