Total Yards
Kansas State421
West Virginia319
Game Center
Nov 16, 2019 • Completed
Away
West Virginia
Big 12

Final Score
24 - 20

Home
Kansas State
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
27%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Kansas State | West Virginia |
|---|---|---|
| Total Yards | 421 | 319 |
| Passing Yards | 299 | 234 |
| Rushing Yards | 122 | 85 |
| First Downs | 23 | 17 |
| Third Down Efficiency | 8-17 | 4-12 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Total Penalties (Yards) | 7-72 | 8-70 |
| Turnovers | 2 | 0 |
| Completions / Attempts | 24-39 | 20-30 |
| Rushing Attempts | 38 | 28 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 1 | 0 |
| Kicking Points | 8 | 6 |
| Possession Time | 34:58 | 25:02 |
West Virginia at Kansas State quick answers