Total Yards
Tennessee417
Vanderbilt279
Game Center
Nov 30, 2019 • Completed
Away
Vanderbilt
SEC

Final Score
10 - 28

Home
Tennessee
SEC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
94%
Precipitation
0.10 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Tennessee | Vanderbilt |
|---|---|---|
| Total Yards | 417 | 279 |
| Passing Yards | 120 | 169 |
| Rushing Yards | 297 | 110 |
| First Downs | 16 | 18 |
| Third Down Efficiency | 6-13 | 6-17 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Total Penalties (Yards) | 9-66 | 9-76 |
| Turnovers | 1 | 0 |
| Completions / Attempts | 6-17 | 17-36 |
| Rushing Attempts | 41 | 30 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 4 | 4 |
| Possession Time | 28:30 | 31:30 |
Vanderbilt at Tennessee quick answers