Total Yards
Nevada327
Fresno State271
Game Center
Oct 7, 2018 • Completed
Away
Fresno State
Mountain West

Final Score
21 - 3

Home
Nevada
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
66%
Precipitation
0.02 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Nevada | Fresno State |
|---|---|---|
| Total Yards | 327 | 271 |
| Passing Yards | 195 | 241 |
| Rushing Yards | 132 | 30 |
| First Downs | 21 | 12 |
| Third Down Efficiency | 4-18 | 3-13 |
| Fourth Down Efficiency | 3-5 | 1-1 |
| Total Penalties (Yards) | 1-5 | 4-30 |
| Turnovers | 3 | 1 |
| Completions / Attempts | 22-43 | 20-28 |
| Rushing Attempts | 43 | 24 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 1 |
| Kicking Points | 3 | 3 |
| Possession Time | 34:04 | 22:55 |
Fresno State at Nevada quick answers