Total Yards
Bowling Green205
Buffalo483
Game Center
Nov 23, 2018 • Completed
Away
Buffalo
Mid-American

Final Score
44 - 14

Home
Bowling Green
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
56%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Bowling Green | Buffalo |
|---|---|---|
| Total Yards | 205 | 483 |
| Passing Yards | 147 | 151 |
| Rushing Yards | 58 | 332 |
| First Downs | 6 | 30 |
| Third Down Efficiency | 1-8 | 11-18 |
| Fourth Down Efficiency | 0-0 | 3-3 |
| Total Penalties (Yards) | 4-40 | 4-25 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 9-18 | 12-22 |
| Rushing Attempts | 19 | 62 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 0 | 4 |
| Kicking Points | 2 | 6 |
| Possession Time | 16:09 | 42:30 |
Buffalo at Bowling Green quick answers