Total Yards
Purdue462
Wisconsin591
Game Center
Nov 17, 2018 • Completed
Away
Wisconsin
Big Ten

Final Score
47 - 44

Home
Purdue
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
79%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Purdue | Wisconsin |
|---|---|---|
| Total Yards | 462 | 591 |
| Passing Yards | 386 | 206 |
| Rushing Yards | 76 | 385 |
| First Downs | 28 | 24 |
| Third Down Efficiency | 5-16 | 3-12 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Penalties (Yards) | 5-48 | 13-171 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 31-48 | 16-24 |
| Rushing Attempts | 31 | 51 |
| Passing TDs | 4 | 2 |
| Rushing TDs | 1 | 4 |
| Kicking Points | 14 | 10 |
| Possession Time | 28:32 | 31:28 |
Wisconsin at Purdue quick answers