Total Yards
Houston341
Fresno State473
Game Center
Dec 25, 2017 • Completed • Neutral Site
HAWAI'I BOWL
Away
Fresno State
Mountain West

Final Score
33 - 27

Home
Houston
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
45%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Houston | Fresno State |
|---|---|---|
| Total Yards | 341 | 473 |
| Passing Yards | 269 | 342 |
| Rushing Yards | 72 | 131 |
| First Downs | 17 | 25 |
| Third Down Efficiency | 9-19 | 7-19 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| Total Penalties (Yards) | 6-44 | 7-52 |
| Turnovers | 2 | 2 |
| Completions / Attempts | 23-43 | 33-49 |
| Rushing Attempts | 30 | 39 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 1 | 2 |
| Kicking Points | 9 | 15 |
| Possession Time | 26:42 | 33:18 |
Fresno State at Houston quick answers