Total Yards
Oregon State184
Washington509
Game Center
Oct 1, 2017 • Completed
Away
Washington
Big Ten

Final Score
42 - 7

Home
Oregon State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
69%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Oregon State | Washington |
|---|---|---|
| Total Yards | 184 | 509 |
| Passing Yards | 74 | 293 |
| Rushing Yards | 110 | 216 |
| First Downs | 8 | 32 |
| Third Down Efficiency | 2-13 | 9-14 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Total Penalties (Yards) | 8-86 | 3-21 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 11-22 | 26-34 |
| Rushing Attempts | 28 | 41 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 1 | 3 |
| Kicking Points | 1 | 6 |
| Possession Time | 25:48 | 34:12 |
Washington at Oregon State quick answers