Total Yards
Oregon State389
Portland State515
Game Center
Sep 2, 2017 • Completed
Away
Portland State
Road profile
Final Score
32 - 35

Home
Oregon State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
32%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Oregon State | Portland State |
|---|---|---|
| Total Yards | 389 | 515 |
| Passing Yards | 235 | 224 |
| Rushing Yards | 154 | 291 |
| First Downs | 18 | 28 |
| Third Down Efficiency | 3-10 | 4-13 |
| Fourth Down Efficiency | 0-0 | 2-4 |
| Total Penalties (Yards) | 5-52 | 5-55 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 18-25 | 16-28 |
| Rushing Attempts | 32 | 54 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 3 | 3 |
| Kicking Points | 5 | 0 |
| Possession Time | 23:38 | 36:22 |
Portland State at Oregon State quick answers