Total Yards
Florida467
Vanderbilt310
Game Center
Sep 30, 2017 • Completed
Away
Vanderbilt
SEC

Final Score
24 - 38

Home
Florida
SEC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
94%
Precipitation
0.10 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Florida | Vanderbilt |
|---|---|---|
| Total Yards | 467 | 310 |
| Passing Yards | 249 | 264 |
| Rushing Yards | 218 | 46 |
| First Downs | 23 | 17 |
| Third Down Efficiency | 7-16 | 3-13 |
| Fourth Down Efficiency | 3-3 | 2-3 |
| Total Penalties (Yards) | 9-64 | 4-38 |
| Turnovers | 0 | 0 |
| Completions / Attempts | 17-26 | 18-40 |
| Rushing Attempts | 51 | 20 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 5 | 0 |
| Kicking Points | 8 | 6 |
| Possession Time | 36:00 | 24:00 |
Vanderbilt at Florida quick answers