Total Yards
San José State279
Nevada257
Game Center
Oct 16, 2016 • Completed
Away
Nevada
Mountain West

Final Score
10 - 14

Home
San José State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
68%
Precipitation
0.04 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | San José State | Nevada |
|---|---|---|
| Total Yards | 279 | 257 |
| Passing Yards | 142 | 144 |
| Rushing Yards | 137 | 113 |
| First Downs | 20 | 13 |
| Third Down Efficiency | 6-15 | 2-10 |
| Fourth Down Efficiency | 1-4 | 1-1 |
| Total Penalties (Yards) | 4-43 | 3-35 |
| Turnovers | 0 | 2 |
| Completions / Attempts | 11-17 | 9-22 |
| Rushing Attempts | 54 | 34 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 2 | 4 |
| Possession Time | 36:28 | 23:32 |
Nevada at San José State quick answers