Total Yards
San José State642
Portland State458
Game Center
Sep 10, 2016 • Completed
Away
Portland State
Road profile
Final Score
35 - 66

Home
San José State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
50%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | San José State | Portland State |
|---|---|---|
| Total Yards | 642 | 458 |
| Passing Yards | 233 | 256 |
| Rushing Yards | 409 | 202 |
| First Downs | 28 | 17 |
| Third Down Efficiency | 7-16 | 4-12 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| Total Penalties (Yards) | 6-60 | 7-70 |
| Turnovers | 0 | 6 |
| Completions / Attempts | 14-21 | 12-24 |
| Rushing Attempts | 57 | 42 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 6 | 3 |
| Kicking Points | 12 | 5 |
| Possession Time | 35:00 | 25:00 |
Portland State at San José State quick answers