Total Yards
Penn State400
Illinois167
Game Center
Oct 31, 2015 • Completed
Away
Illinois
Big Ten

Final Score
0 - 39

Home
Penn State
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
66%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Penn State | Illinois |
|---|---|---|
| Total Yards | 400 | 167 |
| Passing Yards | 280 | 130 |
| Rushing Yards | 120 | 37 |
| First Downs | 23 | 12 |
| Third Down Efficiency | 5-13 | 6-21 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Total Penalties (Yards) | 3-25 | 8-60 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 22-33 | 17-44 |
| Rushing Attempts | 37 | 27 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 9 | 0 |
| Possession Time | 33:42 | 26:18 |
Illinois at Penn State quick answers