Total Yards
Maryland341
Bowling Green692
Game Center
Sep 12, 2015 • Completed
Away
Bowling Green
Mid-American

Final Score
48 - 27

Home
Maryland
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
94%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Maryland | Bowling Green |
|---|---|---|
| Total Yards | 341 | 692 |
| Passing Yards | 185 | 491 |
| Rushing Yards | 156 | 201 |
| First Downs | 16 | 35 |
| Third Down Efficiency | 3-13 | 8-18 |
| Fourth Down Efficiency | 0-1 | 2-4 |
| Total Penalties (Yards) | 6-57 | 10-80 |
| Turnovers | 4 | 1 |
| Completions / Attempts | 16-33 | 36-55 |
| Rushing Attempts | 26 | 50 |
| Passing TDs | 2 | 6 |
| Rushing TDs | 0 | 1 |
| Kicking Points | 9 | 6 |
| Possession Time | 22:03 | 37:57 |
Bowling Green at Maryland quick answers