Total Yards
Washington State442
Stanford312
Game Center
Nov 1, 2015 • Completed
Away
Stanford
ACC

Final Score
30 - 28

Home
Washington State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
89%
Precipitation
0.02 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Washington State | Stanford |
|---|---|---|
| Total Yards | 442 | 312 |
| Passing Yards | 354 | 86 |
| Rushing Yards | 88 | 226 |
| First Downs | 26 | 15 |
| Third Down Efficiency | 2-14 | 4-13 |
| Fourth Down Efficiency | 3-3 | 0-0 |
| Total Penalties (Yards) | 4-30 | 4-35 |
| Turnovers | 2 | 2 |
| Completions / Attempts | 35-63 | 10-19 |
| Rushing Attempts | 23 | 40 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 0 | 3 |
| Kicking Points | 16 | 12 |
| Possession Time | 29:41 | 30:19 |
Stanford at Washington State quick answers