Total Yards
Oregon533
Washington State641
Game Center
Oct 10, 2015 • Completed
Away
Washington State
Pac-12

Final Score
45 - 38

Home
Oregon
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
65%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Oregon | Washington State |
|---|---|---|
| Total Yards | 533 | 641 |
| Passing Yards | 123 | 505 |
| Rushing Yards | 410 | 136 |
| First Downs | 18 | 31 |
| Third Down Efficiency | 5-16 | 6-19 |
| Fourth Down Efficiency | 1-3 | 4-5 |
| Total Penalties (Yards) | 5-44 | 7-45 |
| Turnovers | 2 | 2 |
| Completions / Attempts | 13-24 | 50-75 |
| Rushing Attempts | 50 | 30 |
| Passing TDs | 2 | 5 |
| Rushing TDs | 3 | 1 |
| Kicking Points | 8 | 9 |
| Possession Time | 27:08 | 32:52 |
Washington State at Oregon quick answers