Total Yards
Arizona644
Oregon State249
Game Center
Oct 10, 2015 • Completed
Away
Oregon State
Pac-12

Final Score
7 - 44

Home
Arizona
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
29%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Arizona | Oregon State |
|---|---|---|
| Total Yards | 644 | 249 |
| Passing Yards | 276 | 98 |
| Rushing Yards | 368 | 151 |
| First Downs | 27 | 14 |
| Third Down Efficiency | 10-19 | 5-16 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Total Penalties (Yards) | 7-56 | 5-59 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 17-30 | 12-35 |
| Rushing Attempts | 58 | 31 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 5 | 1 |
| Kicking Points | 14 | 1 |
| Possession Time | 35:46 | 24:14 |
Oregon State at Arizona quick answers