Total Yards
UNLV237
UCLA528
Game Center
Sep 13, 2015 • Completed
Away
UCLA
Big Ten

Final Score
37 - 3

Home
UNLV
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
22%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | UNLV | UCLA |
|---|---|---|
| Total Yards | 237 | 528 |
| Passing Yards | 56 | 245 |
| Rushing Yards | 181 | 283 |
| First Downs | 11 | 31 |
| Third Down Efficiency | 2-15 | 8-19 |
| Fourth Down Efficiency | 0-3 | 1-3 |
| Total Penalties (Yards) | 8-85 | 9-82 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 6-23 | 24-51 |
| Rushing Attempts | 43 | 46 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 2 |
| Kicking Points | 3 | 13 |
| Possession Time | 29:33 | 30:27 |
UCLA at UNLV quick answers