Total Yards
Arizona State531
Cal Poly330
Game Center
Sep 13, 2015 • Completed
Away
Cal Poly
Road profile
Final Score
21 - 35

Home
Arizona State
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
25%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Arizona State | Cal Poly |
|---|---|---|
| Total Yards | 531 | 330 |
| Passing Yards | 283 | 46 |
| Rushing Yards | 248 | 284 |
| First Downs | 28 | 20 |
| Third Down Efficiency | 7-15 | 8-19 |
| Fourth Down Efficiency | 1-2 | 2-3 |
| Total Penalties (Yards) | 3-45 | 6-55 |
| Turnovers | 2 | 0 |
| Completions / Attempts | 23-35 | 4-8 |
| Rushing Attempts | 45 | 71 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 5 | 3 |
| Possession Time | 27:38 | 32:22 |
Cal Poly at Arizona State quick answers