Total Yards
Utah State444
UNLV282
Game Center
Oct 25, 2014 • Completed
Away
UNLV
Mountain West

Final Score
20 - 34

Home
Utah State
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
21%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Utah State | UNLV |
|---|---|---|
| Total Yards | 444 | 282 |
| Passing Yards | 266 | 267 |
| Rushing Yards | 178 | 15 |
| First Downs | 18 | 13 |
| Third Down Efficiency | 6-17 | 3-16 |
| Fourth Down Efficiency | 0-2 | 1-3 |
| Total Penalties (Yards) | 7-60 | 4-35 |
| Turnovers | 1 | 3 |
| Completions / Attempts | 16-29 | 22-38 |
| Rushing Attempts | 47 | 27 |
| Passing TDs | 3 | 3 |
| Rushing TDs | 1 | 0 |
| Kicking Points | 10 | 2 |
| Possession Time | 33:17 | 25:50 |
UNLV at Utah State quick answers