Total Yards
Hawai'i424
Washington336
Game Center
Aug 31, 2014 • Completed
Away
Washington
Big Ten

Final Score
17 - 16

Home
Hawai'i
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
42%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Hawai'i | Washington |
|---|---|---|
| Total Yards | 424 | 336 |
| Passing Yards | 207 | 162 |
| Rushing Yards | 217 | 174 |
| First Downs | 26 | 19 |
| Third Down Efficiency | 10-23 | 5-16 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Total Penalties (Yards) | 5-36 | 5-35 |
| Turnovers | 0 | 0 |
| Completions / Attempts | 23-43 | 10-26 |
| Rushing Attempts | 54 | 48 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 10 | 5 |
| Possession Time | 34:11 | 25:49 |
Washington at Hawai'i quick answers