Total Yards
Oregon State454
Boise State538
Game Center
Dec 25, 2013 • Completed • Neutral Site
SHERATON HAWAI'I BOWL
Away
Boise State
Mountain West

Final Score
23 - 38

Home
Oregon State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
58%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Oregon State | Boise State |
|---|---|---|
| Total Yards | 454 | 538 |
| Passing Yards | 259 | 382 |
| Rushing Yards | 195 | 156 |
| First Downs | 22 | 28 |
| Third Down Efficiency | 6-12 | 8-16 |
| Fourth Down Efficiency | 0-1 | 1-3 |
| Total Penalties (Yards) | 8-70 | 7-52 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 24-34 | 32-44 |
| Rushing Attempts | 33 | 38 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 8 | 11 |
| Possession Time | 29:46 | 30:14 |
Boise State at Oregon State quick answers