Total Yards
Nevada482
San José State384
Game Center
Nov 17, 2013 • Completed
Away
San José State
Mountain West

Final Score
16 - 38

Home
Nevada
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
52%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Nevada | San José State |
|---|---|---|
| Total Yards | 482 | 384 |
| Passing Yards | 206 | 326 |
| Rushing Yards | 276 | 58 |
| First Downs | 25 | 21 |
| Third Down Efficiency | 6-12 | 5-15 |
| Fourth Down Efficiency | 0-1 | 0-3 |
| Total Penalties (Yards) | 5-40 | 3-25 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 21-28 | 28-45 |
| Rushing Attempts | 50 | 30 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 4 | 0 |
| Kicking Points | 8 | 10 |
| Possession Time | 30:35 | 34:51 |
San José State at Nevada quick answers