Total Yards
Bowling Green448
Massachusetts280
Game Center
Oct 5, 2013 • Completed
Away
Massachusetts
Mid-American

Final Score
7 - 28

Home
Bowling Green
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
93%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Bowling Green | Massachusetts |
|---|---|---|
| Total Yards | 448 | 280 |
| Passing Yards | 216 | 96 |
| Rushing Yards | 232 | 184 |
| First Downs | 21 | 15 |
| Third Down Efficiency | 5-12 | 4-13 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Total Penalties (Yards) | 2-20 | 8-62 |
| Turnovers | 0 | 1 |
| Completions / Attempts | 13-22 | 11-25 |
| Rushing Attempts | 43 | 32 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 0 |
| Kicking Points | 4 | 1 |
| Possession Time | 32:23 | 27:37 |
Massachusetts at Bowling Green quick answers