Total Yards
Florida International441
Akron411
Game Center
Sep 8, 2012 • Completed
Away
Akron
Mid-American

Final Score
38 - 41

Home
Florida International
Conference USA
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
77%
Precipitation
0.03 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Florida International | Akron |
|---|---|---|
| Total Yards | 441 | 411 |
| Passing Yards | 209 | 313 |
| Rushing Yards | 232 | 98 |
| First Downs | 23 | 22 |
| Third Down Efficiency | 4-18 | 7-21 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Total Penalties (Yards) | 9-82 | 12-109 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 19-30 | 27-54 |
| Rushing Attempts | 50 | 34 |
| Passing TDs | 1 | 5 |
| Rushing TDs | 3 | 0 |
| Kicking Points | 11 | 6 |
| Possession Time | 32:26 | 29:55 |
Akron at Florida International quick answers