Total Yards
Buffalo345
Bowling Green355
Game Center
Nov 25, 2011 • Completed
Away
Bowling Green
Mid-American

Final Score
42 - 28

Home
Buffalo
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
50%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Buffalo | Bowling Green |
|---|---|---|
| Total Yards | 345 | 355 |
| Passing Yards | 170 | 236 |
| Rushing Yards | 188 | 119 |
| First Downs | 21 | 17 |
| Third Down Efficiency | 9-21 | 5-15 |
| Fourth Down Efficiency | 1-2 | 1-2 |
| Total Penalties (Yards) | 10-90 | 3-35 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 16-39 | 14-31 |
| Rushing Attempts | 49 | 35 |
| Passing TDs | 0 | 4 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 8 | 6 |
| Possession Time | 20:02 | 16:21 |
Bowling Green at Buffalo quick answers