Total Yards
West Virginia533
Louisville351
Game Center
Nov 5, 2011 • Completed
Away
Louisville
ACC

Final Score
38 - 35

Home
West Virginia
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
34%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | West Virginia | Louisville |
|---|---|---|
| Total Yards | 533 | 351 |
| Passing Yards | 444 | 268 |
| Rushing Yards | 123 | 105 |
| First Downs | 28 | 15 |
| Third Down Efficiency | 8-14 | 5-13 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Total Penalties (Yards) | 5-30 | 3-25 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 31-44 | 21-27 |
| Rushing Attempts | 34 | 33 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 2 | 3 |
| Kicking Points | 5 | 8 |
| Possession Time | 17:15 | 18:13 |
Louisville at West Virginia quick answers