Total Yards
Miami (OH)308
Bowling Green310
Game Center
Sep 24, 2011 • Completed
Away
Bowling Green
Mid-American

Final Score
37 - 23

Home
Miami (OH)
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
70%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Miami (OH) | Bowling Green |
|---|---|---|
| Total Yards | 308 | 310 |
| Passing Yards | 314 | 209 |
| Rushing Yards | 43 | 127 |
| First Downs | 19 | 15 |
| Third Down Efficiency | 4-13 | 5-12 |
| Fourth Down Efficiency | 0-2 | 0-0 |
| Total Penalties (Yards) | 6-41 | 3-32 |
| Turnovers | 3 | 2 |
| Completions / Attempts | 25-40 | 19-24 |
| Rushing Attempts | 31 | 38 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 2 | 2 |
| Kicking Points | 5 | 7 |
| Possession Time | 26:00 | 19:16 |
Bowling Green at Miami (OH) quick answers