Total Yards
Tulsa534
Houston697
Game Center
Nov 8, 2009 • Completed
Away
Houston
Big 12

Final Score
46 - 45

Home
Tulsa
American Athletic
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
54%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Tulsa | Houston |
|---|---|---|
| Total Yards | 534 | 697 |
| Passing Yards | 360 | 538 |
| Rushing Yards | 200 | 173 |
| First Downs | 27 | 34 |
| Third Down Efficiency | 5-11 | 7-18 |
| Fourth Down Efficiency | 0-0 | 2-4 |
| Total Penalties (Yards) | 1-10 | 5-56 |
| Turnovers | 3 | 2 |
| Completions / Attempts | 19-26 | 40-60 |
| Rushing Attempts | 42 | 40 |
| Passing TDs | 3 | 3 |
| Rushing TDs | 3 | 1 |
| Kicking Points | 9 | 16 |
| Possession Time | 16:32 | 20:52 |
Houston at Tulsa quick answers